



Cherai Beach Resort makes your holiday stupendous with its exotic beaches, luscious cuisines, paddy fields, swimmimg pool and many more. To experience all of these you must visit this resort as quickly as you can. The whole arrangements for exploring the beautiful spots nearby this resort are done on prior request, and you can discover it through boat with beautiful greenery and sea water. The rooms are nicely designed and rendered with voguish amenities. You can even get pleasure from taking spa therapies for relaxing your mind with great experience.
Facilities:
Conference Hall
Spa
Health Club and multi Gym.
Travel Desk
Cuisine
| Room details | ||||
| Room type | Single | Double | ||
| Fishermen Villas Non a/c | INR 2750 | INR 2750 | ||
| Club Villas A/c | INR 3500 | INR 3500 | ||
| Doctors Villas A/c | INR 3500 | INR 3500 | ||
| Heritage Family Villas Non a/c (04 baded) | INR 3500 | INR 3500 | ||
| Doctores Primium Villas / Garden Villas A/c | INR 4500 | INR 4500 | ||
| Sunrise Villas / Fishermen Villas A/c | INR 5000 | INR 5000 | ||
| Pool Villas A/c | INR 12000 | INR 12000 | ||
Rates inclusive of room and breakfast. Govt tax 17.67% will be extra as applicable.
| Room details | ||||
| Room type | Single | Double | ||
| Fisherman Villa Non A/c | INR 1750 | INR 1750 | ||
| Fisherman Villa A/c | INR 3500 | INR 3500 | ||
| Doctors Villa A/c | INR 2000 | INR 2000 | ||
| Doctors Premium Villa | INR 3000 | INR 3000 | ||
| Garden Villas A/c | INR 3000 | INR 3000 | ||
| Heritage Premium Villa Non A/c | INR 2500 | INR 2500 | ||
| Doctors Premium Family Villa | INR 4500 | INR 4500 | ||
Above price inclusive of breakfast. Taxes 19.92% will be extra. Extra Peron Rs.800